Toyota Land Cruiser Prado
Toyota Land Cruiser Prado
$58,590
Add Vehicle
Click to search & compare
Performance Features
Engine Capacity Litres | 2.4 | - |
Engine Capacity Cc | 2397 | - |
No Of Cylinder | 4 | - |
Engine Power | 267 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 230 | - |
Fuel Consumption | 8 | - |
Technical Features
Tire And Wheel Size | 265/65 R17 | - |
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 110 | - |
Dimensions (l*w*h) | 4995 x 1885 x - | - |
Wheel Base | 2790 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 7 | - |
Touchscreen Display | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Blue | - |
Head Lights Type | LED | - |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Rear Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - | |
Speed Alert | - |
ADAS
Adaptive Cruise Control | - | |
Automatic Emergency braking | - |