Toyota Land Cruiser Prado
Toyota Land Cruiser Prado
$56,700
Add Vehicle
Click to search & compare
Performance Features
Engine Capacity Litres | 2.8 | - |
Engine Capacity Cc | 2755 | - |
No Of Cylinder | 4 | - |
Engine Power | 201 | - |
Engine Power Unit | BHP | - |
Fuel Consumption | 9 | - |
Technical Features
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 110 | - |
Trunk Capacity | 1833 | - |
Dimensions (l*w*h) | 4995 x 1885 x 1845 | - |
Ground Clearance | 219 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 7 | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Rear Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - |