Suzuki Fronx
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1.2 | - |
Engine Capacity Cc | 1462 | - |
No Of Cylinder | 4 | - |
Engine Power | 103 | - |
Engine Power Unit | HP | - |
Technical Features
Tire And Wheel Size | 195/60 R16 | - |
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 37 | - |
Dimensions (l*w*h) | 3995 x 1765 x 1550 | - |
Wheel Base | 2520 | - |
Weight | 1480 | - |
Suspension | MacPherson Strut Suspension | - |
Interior Features
Upholstery Color | Brown | - |
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Blue | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Rear Fog Lamps | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Hill Start Assist | - | |
Speed Alert | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Automatic Emergency braking | - |