MAN TGS
ADD PRODUCT
Performance Features
Engine Capacity Litres | 12.4 | - |
Engine Capacity Cc | 12400 | - |
No Of Cylinder | 8 | - |
Engine Power | 440 | - |
Engine Power Unit | HP | - |
Technical Features
Tire And Wheel Size | 325/95 R24 | - |
Drive Type | All Wheel Drive(AWD) | - |
Fuel Tank Capacity | 590 | - |
Dimensions (l*w*h) | 3900 x 1900 x 700 | - |
Wheel Base | 3900 | - |
Ground Clearance | 700 | - |
Weight | 40000 | - |
Suspension | Rigid suspension - Leaf Spring | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 2 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Rear Fog Lamps | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Hill Start Assist | - | |
Anti Theft Alarm | - | |
Speed Alert | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Forward Collision Warning | - | |
Automatic Emergency braking | - | |
Automatic High Beams | - | |
Traffic Signal Recognition System | - |