VinFast VF 8
ADD PRODUCT
Performance Features
Performance Power | 300 | - |
Torque | 620 | - |
Technical Features
Dimensions (l*w*h) | 4750 x 1934 x 2950 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - | |
Anti Theft Alarm | - | |
Speed Alert | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - |