Toyota HiAce
ADD PRODUCT
Performance Features
Engine Capacity Litres | 3.5 | - |
Engine Capacity Cc | 3498 | - |
No Of Cylinder | 6 | - |
Engine Power | 268 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 221 | - |
Fuel Consumption | 6 | - |
Technical Features
Tire And Wheel Size | 205/65 R16 | - |
Drive Type | Rear Wheel Drive(RWD) | - |
Fuel Tank Capacity | 70 | - |
Loading Deck Dimensions (l*w*h) | 4500 x 1850 x 2179 | - |
Dimensions (l*w*h) | 5265 x 1950 x 2279 | - |
Wheel Base | 3860 | - |
Ground Clearance | 175 | - |
Weight | 2250 | - |
Suspension | Independent Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 6 | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Dual Tone | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Rear Fog Lamps | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - |