Toyota Land Cruiser Prado
ADD PRODUCT
Performance Features
Engine Capacity Litres | 2.7 | - |
Engine Capacity Cc | 2696 | - |
No Of Cylinder | 4 | - |
Engine Power | 164 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 212 | - |
Fuel Consumption | 7.5 | - |
Technical Features
Tire And Wheel Size | 245/70 R17 | - |
Drive Type | All Wheel Drive(AWD) | - |
Fuel Tank Capacity | 86 | - |
Trunk Capacity | 104 | - |
Dimensions (l*w*h) | 4995 x 1885 x 1847 | - |
Wheel Base | 2790 | - |
Ground Clearance | 219 | - |
Weight | 2240 | - |
Suspension | Double Wishbone Suspension | - |
Interior Features
Upholstery Color | Brown | - |
Seating Capacity | 7 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Grey | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - | |
Speed Alert | - |
ADAS
Adaptive Cruise Control | - |