Lexus ES
ADD PRODUCT
Performance Features
Engine Capacity Litres | 3.5 | - |
Engine Capacity Cc | 3495 | - |
No Of Cylinder | 4 | - |
Engine Power | 302 | - |
Engine Power Unit | HP | - |
Fuel Consumption | 12 | - |
Technical Features
Tire And Wheel Size | 235/45 R18 | - |
Drive Type | Front Wheel Drive(FWD) | - |
Fuel Tank Capacity | 60 | - |
Trunk Capacity | 60 | - |
Dimensions (l*w*h) | 4975 x 1865 x 1445 | - |
Wheel Base | 2870 | - |
Ground Clearance | 150 | - |
Weight | 1650 | - |
Interior Features
Upholstery Color | Beige | - |
Seating Capacity | 3 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - | |
Speed Alert | - |
ADAS
Adaptive Cruise Control | - |