Land Rover Range Rover
ADD PRODUCT
Performance Features
Engine Capacity Litres | 2.0 | - |
Engine Capacity Cc | 1995 | - |
No Of Cylinder | 4 | - |
Engine Power | 200 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 199 | - |
Fuel Consumption | 8.5 | - |
Technical Features
Tire And Wheel Size | 225/65 R17 | - |
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 67 | - |
Trunk Capacity | 591 | - |
Dimensions (l*w*h) | 4371 x 1996 x 1649 | - |
Wheel Base | 2681 | - |
Ground Clearance | 212 | - |
Weight | 2430 | - |
Suspension | Air Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Maroon | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - | |
Speed Alert | - |
ADAS
Adaptive Cruise Control | - |