Suzuki Grand Vitara
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1.5 | - |
Engine Capacity Cc | 1495 | - |
No Of Cylinder | 4 | - |
Engine Power | 102 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 147 | - |
Fuel Consumption | 22 | - |
Technical Features
Tire And Wheel Size | 215/60 R17 | - |
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 45 | - |
Trunk Capacity | 373 | - |
Dimensions (l*w*h) | 4345 x 1795 x 1645 | - |
Wheel Base | 2600 | - |
Ground Clearance | 212 | - |
Weight | 1149 | - |
Suspension | MacPherson Strut Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Brown | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - | |
Speed Alert | - |
ADAS
Adaptive Cruise Control | - |