Suzuki Ertiga
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1.5 | - |
Engine Capacity Cc | 1495 | - |
No Of Cylinder | 4 | - |
Engine Power | 103 | - |
Engine Power Unit | HP | - |
Technical Features
Tire And Wheel Size | 185/65 R15 | - |
Drive Type | Front Wheel Drive(FWD) | - |
Fuel Tank Capacity | 45 | - |
Trunk Capacity | 209 | - |
Dimensions (l*w*h) | 4395 x 1735 x 1691 | - |
Wheel Base | 2740 | - |
Ground Clearance | 185 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 07 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Maroon | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - |