Nissan Magnite
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1.0 | - |
Engine Capacity Cc | 999 | - |
No Of Cylinder | 3 | - |
Engine Power | 99 | - |
Engine Power Unit | HP | - |
Technical Features
Drive Type | Front Wheel Drive(FWD) | - |
Trunk Capacity | 336 | - |
Dimensions (l*w*h) | 3994 x 1758 x 1572 | - |
Wheel Base | 2500 | - |
Ground Clearance | 205 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 05 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Maroon | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - | |
Anti Theft Alarm | - | |
Speed Alert | - |
ADAS
Adaptive Cruise Control | - |