Peugeot 2008
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1.2 | - |
Engine Capacity Cc | 1198 | - |
No Of Cylinder | 3 | - |
Engine Power | 130 | - |
Engine Power Unit | HP | - |
Technical Features
Drive Type | Front Wheel Drive(FWD) | - |
Fuel Tank Capacity | 44 | - |
Trunk Capacity | 434 | - |
Dimensions (l*w*h) | 4300 x 1987 x 1550 | - |
Wheel Base | 2605 | - |
Ground Clearance | 165 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 05 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - |
ADAS
Adaptive Cruise Control | - |