Geely Geometry C
ADD PRODUCT
Performance Features
Torque | 310 | - |
Acceleration | 7 | - |
Top Speed | 148 | - |
Technical Features
Tire And Wheel Size | 265/65 R18 | - |
Trunk Capacity | 340 | - |
Dimensions (l*w*h) | 4432 x 1833 x 1559 | - |
Wheel Base | 2700 | - |
Ground Clearance | 140 | - |
Weight | 1544 | - |
Suspension | MacPherson Strut Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 05 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - | |
Anti Theft Alarm | - | |
Speed Alert | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Automatic High Beams | - |