Suzuki Swift
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1.2 | - |
Engine Capacity Cc | 1197 | - |
No Of Cylinder | 3 | - |
Engine Power | 79 | - |
Engine Power Unit | HP | - |
Co2 Emissions | 110 | - |
Technical Features
Drive Type | Front Wheel Drive(FWD) | - |
Fuel Tank Capacity | 36 | - |
Dimensions (l*w*h) | 3860 x 1735 x 1521 | - |
Wheel Base | 2450 | - |
Ground Clearance | 163 | - |
Weight | 1375 | - |
Suspension | MacPherson Strut Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 05 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Dual Tone | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - |
ADAS
Adaptive Cruise Control | - |