BMW 2 Series
BMW 2 Series
$37,333
Add Vehicle
Click to search & compare
Performance Features
Engine Capacity Litres | 2.0 | - |
Engine Capacity Cc | 1998 | - |
No Of Cylinder | 4 | - |
Engine Power | 204 | - |
Engine Power Unit | Powerstroke | - |
Technical Features
Fuel Tank Capacity | 50 | - |
Dimensions (l*w*h) | 4663 x 1801 x 1457 | - |
Wheel Base | 2780 | - |
Weight | 1500 | - |
Interior Features
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Seats | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Black | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Seats | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - | |
Speed Alert | - |
ADAS
Adaptive Cruise Control | - |