Hyundai Sonata
Hyundai Sonata
$23,299
Add Vehicle
Click to search & compare
Performance Features
Engine Capacity Litres | 1.5 | - |
Engine Capacity Cc | 1497 | - |
No Of Cylinder | 4 | - |
Engine Power Unit | HP | - |
Technical Features
Drive Type | Front Wheel Drive(FWD) | - |
Fuel Tank Capacity | 60 | - |
Trunk Capacity | 480 | - |
Dimensions (l*w*h) | 4945 x 1860 x 1445 | - |
Wheel Base | 2875 | - |
Ground Clearance | 110 | - |
Weight | 1481 | - |
Suspension | MacPherson Strut Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Rear Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - |
ADAS
Adaptive Cruise Control | - |