Toyota Land Cruiser
Toyota Land Cruiser
$94,013
Add Vehicle
Click to search & compare
Performance Features
Engine Capacity Litres | 3.3 | - |
Engine Capacity Cc | 3346 | - |
No Of Cylinder | 6 | - |
Engine Power | 304 | - |
Engine Power Unit | HP | - |
Torque | 700 | - |
Technical Features
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 110 | - |
Dimensions (l*w*h) | 4980 x 1990 x 1950 | - |
Wheel Base | 2850 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 7 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Black | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Rear Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - |
ADAS
Adaptive Cruise Control | - |