Suzuki Swift / Dzire
Suzuki Swift / Dzire
$8,990
Add Vehicle
Click to search & compare
Performance Features
Engine Capacity Litres | 1.2 | - |
Engine Capacity Cc | 1197 | - |
No Of Cylinder | 3 | - |
Engine Power | 82 | - |
Engine Power Unit | HP | - |
Technical Features
Drive Type | Rear Wheel Drive(RWD) | - |
Trunk Capacity | 382 | - |
Dimensions (l*w*h) | 3845 x 1735 x 1495 | - |
Wheel Base | 2450 | - |
Ground Clearance | 120 | - |
Weight | 995 | - |
Suspension | MacPherson Strut Suspension | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 05 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Ac Heater | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Grey | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Child Lock | - |